<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafton Little League</title>
	<atom:link href="http://www.graftonlittleleague.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graftonlittleleague.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pitch, Hit, and Run Competition Results</title>
		<link>http://www.graftonlittleleague.org/2012/05/pitch-hit-and-run-competition-results/</link>
		<comments>http://www.graftonlittleleague.org/2012/05/pitch-hit-and-run-competition-results/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:56:54 +0000</pubDate>
		<dc:creator>Steve Pope</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=1191</guid>
		<description><![CDATA[Players &#38; Parents &#8211; First, thank you for participating in the Grafton Little League Pitch, Hit &#38; Run sponsored by Aquafina &#38; Major League Baseball. We had a total of fifty-three (53) players competing in the event held last Saturday May 5th at Ferry Field. The following is a summary of our  [...]]]></description>
			<content:encoded><![CDATA[<p>Players &amp; Parents &#8211; First, thank you for participating in the Grafton Little League Pitch, Hit &amp; Run sponsored by Aquafina &amp; Major League Baseball. We had a total of fifty-three (53) players competing in the event held last Saturday May 5th at Ferry Field. The following is a summary of our Individual Event and Overall ( 3 Events combined) winners from the competition:</p>
<p>Individual Event Winners:</p>
<p>7 &#8211; 8 yr old<br />
Pitching &#8211; Brady Gagne<br />
Hitting &#8211; Alex Bergeron<br />
Running &#8211; (Tie) Brady Keeler &amp; Tyler Dimond</p>
<p>9 &#8211; 10 yr old<br />
Pitching &#8211; (Tie) Andrew Kennedy &amp; Tyler Prout<br />
Hitting &#8211; Ben Waitkevich<br />
Running &#8211; Jack Carelli</p>
<p>11 &#8211; 12 yr old<br />
Pitching &#8211; Eric Miller<br />
Hitting &#8211; Pramod Metra<br />
Running &#8211; James Halloran</p>
<p>All-Around Winners based on 3 Events Combined:</p>
<p>7 &#8211; 8 yr old<br />
1st &#8211; Brady Gagne</p>
<p>9 &#8211; 10 yr old<br />
1st &#8211; Andrew Kennedy</p>
<p>11 &#8211; 12 yr old<br />
1st &#8211; Pramod Metra</p>
<p>13 &#8211; 14 yr old<br />
1st &#8211; Omar Sandakly</p>
<p>Congratulations to all.Please note that Tyler Prout&#8217;s registration form did not include an e-mail address. If anyone has their e-mail address please feel free to forward this to the Prout family. I have left a phone message at their home.</p>
<p>In accordance with the Aquafina/Major League Baseball PH&amp;R rules, each All-Around Winner and the Individual Event Winners for each age category are eligible to compete in the Sectional Competition scheduled for Saturday May 19, 2012 at NLLL Field-Desantis Field, Leominster, MA. Please see attached information sheet. In the case where Individual Events ended in a tie, both players advance to the sectional competition. At this Sectional Event, all scores are reset to zero and each player participates in all three (3) components of the PH&amp;R competition. An important reminder that all participants in the Sectional Competition must provide a copy of a valid birth certificate for age verification. Additionally a parent or guardian must sign a registration/waiver form. (copy attached). Sectional registration time is 11:30am and Competition start time is 12:00pm. Any specific questions relating to the Leominster event should be directed to Mark Lever, Sectional Coordinator. His contact information is found on the attached sheet.<br />
Best of luck to all and thank you again for making our local competition the success that it was.</p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/05/PHR-Sectional-Leominster-MA-19May2012.pdf">PH&amp;R Sectional Leominster MA 19May2012</a></p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/05/2012-Official-Registration-Form_PHR.pdf">2012 Official Registration Form_PH&amp;R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2012/05/pitch-hit-and-run-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry Street Buildings Really Shine!</title>
		<link>http://www.graftonlittleleague.org/2012/04/ferry-street-buildings-really-shine/</link>
		<comments>http://www.graftonlittleleague.org/2012/04/ferry-street-buildings-really-shine/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:10:46 +0000</pubDate>
		<dc:creator>Steve Pope</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=1111</guid>
		<description><![CDATA[Grafton Little League wants to thank Heffernan Painting for the fantastic job done so far painting the buildings at the Ferry Street Complex.  The job is more than 50% complete, and the beautiful results are already a tremendous improvement.  All 6 buildings in the complex will receive new paint in  [...]]]></description>
			<content:encoded><![CDATA[<p>Grafton Little League wants to thank Heffernan Painting for the fantastic job done so far painting the buildings at the Ferry Street Complex.  The job is more than 50% complete, and the beautiful results are already a tremendous improvement.  All 6 buildings in the complex will receive new paint in the Grafton Little League colors of green and yellow, and the dugout interiors at the small field have been painted Red Sox blue.  Many thanks to PJ Heffernan and his team for their fine work.  The area will look awesome for Opening Day!</p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/04/Ferry-Street-3rd-Base-Dugout.jpg"><img class="alignleft  wp-image-1112" title="Ferry Street 3rd Base Dugout" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/a0105a2b0511632c120243f14b7bf56b.jpg" alt="" width="289" height="217" /></a> <a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/04/Ferry-Street-1st-Base-Dugout.jpg"><img class="alignright  wp-image-1113" title="Ferry Street 1st Base Dugout" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/001f867b50dc400fcb046412d55ccfd0.jpg" alt="" width="288" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2012/04/ferry-street-buildings-really-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GES Gets New Pitcher&#8217;s Mound And Softer Base Paths</title>
		<link>http://www.graftonlittleleague.org/2012/04/ges-gets-new-pitchers-mound-and-softer-base-paths/</link>
		<comments>http://www.graftonlittleleague.org/2012/04/ges-gets-new-pitchers-mound-and-softer-base-paths/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:15:03 +0000</pubDate>
		<dc:creator>Steve Pope</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=1088</guid>
		<description><![CDATA[In preparation for the 2012 season, GES received some much needed updates.  On April 14th, a new pitcher&#8217;s mound was built, and the top 4 inches of infield dirt was tilled to soften the baked-hard surface.  Ball players will now be able to slide without the risk of severely scraping their knees or  [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the 2012 season, GES received some much needed updates.  On April 14th, a new pitcher&#8217;s mound was built, and the top 4 inches of infield dirt was tilled to soften the baked-hard surface.  Ball players will now be able to slide without the risk of severely scraping their knees or shins.</p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/04/GES-gets-new-pitchers-mound.jpg"><img class="alignleft size-medium wp-image-1089" title="SAMSUNG" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/986e8562ad383c0739cba65cd7d33055.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2012/04/ges-gets-new-pitchers-mound-and-softer-base-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport&#8217;s Big Field Receives Much Needed Attention</title>
		<link>http://www.graftonlittleleague.org/2012/03/airports-big-field-receives-much-needed-attention/</link>
		<comments>http://www.graftonlittleleague.org/2012/03/airports-big-field-receives-much-needed-attention/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=976</guid>
		<description><![CDATA[The hurricane that delayed the opening of school this past fall did significant erosion damage to Airport&#8217;s bigger field.  That damage is now being repaired by Grafton Little League and the Grafton Parks and Cemetery Department via the spreading of new infield dirt.  In addition, the base paths  [...]]]></description>
			<content:encoded><![CDATA[<p>The hurricane that delayed the opening of school this past fall did significant erosion damage to Airport&#8217;s bigger field.  That damage is now being repaired by Grafton Little League and the Grafton Parks and Cemetery Department via the spreading of new infield dirt.  In addition, the base paths have been widened and cut straight, a much needed improvement for this field.  Additional infield lines will be cut soon to improve the rest of the diamond.  Grafton Little League Seniors use this field, as do the Grafton Middle School and Green Monster AAU teams.</p>
<p>The change is very noticable between the unrepaired base path and the repaired base path.</p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/03/Airport-big-baseline-unrepaired.jpg"><img class="alignleft  wp-image-977" title="Airport big baseline unrepaired" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/b7fa00a6755dd834b3a376b008e1c788.jpg" alt="" width="279" height="208" /></a><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/03/Airport-big-finished-baseline.jpg"><img class="alignright  wp-image-978" title="Airport big finished baseline" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/524f9bce4203fde1831c281337decceb.jpg" alt="" width="276" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2012/03/airports-big-field-receives-much-needed-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookmeadow Gets New Infield Dirt</title>
		<link>http://www.graftonlittleleague.org/2012/01/brookmeadow-gets-new-infield-dirt/</link>
		<comments>http://www.graftonlittleleague.org/2012/01/brookmeadow-gets-new-infield-dirt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=897</guid>
		<description><![CDATA[The GLL efforts to improve the Brookmeadow field were once again in full swing on 01/09/12 with a delivery of new infield mix.  Thanks to the frozen ground in early January, a 10 wheeler dump truck was able to reach the field and dump the dirt near second base.  Rob Nixon from Laurel Hill Landscape  [...]]]></description>
			<content:encoded><![CDATA[<p>The GLL efforts to improve the Brookmeadow field were once again in full swing on 01/09/12 with a delivery of new infield mix.  Thanks to the frozen ground in early January, a 10 wheeler dump truck was able to reach the field and dump the dirt near second base.  Rob Nixon from Laurel Hill Landscape was then able to spread the majority of the dirt with a bobcat, and the manual spreading around the edges and in the base paths was completed by volunteers.  With the installation of a new home plate after the dirt has settled, the Brookmeadow field will be looking awesome!</p>
<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/01/16-yards-infield-mix-at-Brookmeadow.jpg"><img class="alignleft  wp-image-898" title="16 yards infield mix at Brookmeadow" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/e70814c0afc030910ce1aedf7cb11b4e.jpg" alt="" width="257" height="215" /></a><a href="http://www.graftonlittleleague.org/wp-content/uploads/2012/01/bobcat12.jpg"><img class="alignright  wp-image-906" title="" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/2cc6a1328dbdb299abda42dc31383947.jpg" alt="" width="276" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2012/01/brookmeadow-gets-new-infield-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It The Baseball Off Season?  Not Entirely!</title>
		<link>http://www.graftonlittleleague.org/2011/11/is-it-the-baseball-off-season-not-entirely/</link>
		<comments>http://www.graftonlittleleague.org/2011/11/is-it-the-baseball-off-season-not-entirely/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=768</guid>
		<description><![CDATA[For Grafton Little League players, we are currently in the &#8220;off season&#8221;, but that doesn&#8217;t hold true for Field Maintenance workers.  On November 13, 2011, Director of Fields Steve Pope led a small crew of workers at Airport Field in a leaf cleanup effort.  Steve Pope and Jason Pope got to the field  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.graftonlittleleague.org/wp-content/uploads/2011/11/Nov-13-2011-field-maintenance1.jpg"><img class="size-medium wp-image-771 alignright" title="Jason Pope driving the GLL lawn tractor" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/8a7cc85110a1109ea86caa340aadb182.jpg" alt="" width="248" height="162" /></a>For Grafton Little League players, we are currently in the &#8220;off season&#8221;, but that doesn&#8217;t hold true for Field Maintenance workers.  On November 13, 2011, Director of Fields Steve Pope led a small crew of workers at Airport Field in a leaf cleanup effort.  Steve Pope and Jason Pope got to the field early and started the cleanup process with a leaf blower and a lawn tractor pulling a leaf sweeper.  Jason took command of the tractor and swept the field and large areas while Steve worked the blower around fences and dugouts.  Before long, Bill Keeler, Declan Keeler, and Dave Salvatelli joined the team and helped speed along the work.  All the leaves were cleared away in about two hours, and the field will recover nicely in the spring when the snow melts and the grass can get the fresh air and sun again.  On behalf of Grafton Little League, thank you everyone who made today&#8217;s essential work a quick job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2011/11/is-it-the-baseball-off-season-not-entirely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookmeadow Field is Getting Much Needed Attention</title>
		<link>http://www.graftonlittleleague.org/2011/11/brookmeadow-field-is-getting-much-needed-attention/</link>
		<comments>http://www.graftonlittleleague.org/2011/11/brookmeadow-field-is-getting-much-needed-attention/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=778</guid>
		<description><![CDATA[The Brookmeadow baseball field is getting some much needed attention this fall.  Field Director Steve Pope spent November 12th and 13th making improvements to the base paths.  The narrow base paths simply were not adequate for GLL players, and they needed to be widened.  The 18-24&#8243; wide paths have  [...]]]></description>
			<content:encoded><![CDATA[<p>The Brookmeadow baseball field is getting some much needed attention this fall.  Field Director Steve Pope spent November 12th and 13th making improvements to the base paths.  The narrow base paths simply were not adequate for GLL players, and they needed to be widened.  The 18-24&#8243; wide paths have now been opened up to 42&#8243; wide, still under the Little League limit of 72&#8243; wide.  Players will notice the difference when they return to play in the spring, and coaches who maintain the field after each game will welcome the ability to get the drag mat down the paths now. </p>
<div id="attachment_781" class="wp-caption alignnone" style="width: 311px"><a href="http://www.graftonlittleleague.org/wp-content/uploads/2011/11/Brookmeadow-baseline-2.jpg"><img class="size-medium wp-image-781" title="First base line being widened" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/20237c268e8a4f3fbcb621d5ff938929.jpg" alt="" width="301" height="222" /></a><p class="wp-caption-text">First base line being widened</p></div>
<div id="attachment_780" class="wp-caption alignnone" style="width: 310px"><a href="http://www.graftonlittleleague.org/wp-content/uploads/2011/11/Brookmeadow-baseline-1.jpg"><img class="size-medium wp-image-780" title="Widened base path, view from third base" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/48ed0356a275761bcb5ebe2b18b2bc5d.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Widened base path, view from third base</p></div>
<p>Other edges of the infield were cleared on November 20th in preparation for the new infield mix coming.  Preparation for the delivery is key in making the project go smoothly.</p>
<div id="attachment_855" class="wp-caption alignleft" style="width: 310px"><a href="http://www.graftonlittleleague.org/wp-content/uploads/2011/11/repaired-edge-from-2nd-to-3rd.jpg"><img class="size-medium wp-image-855" title="Repaired edge from 2nd to 3rd" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/b793a016db2a646edecf6d54e92c58fa.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Repaired edge from 2nd to 3rd</p></div>
<div id="attachment_854" class="wp-caption alignright" style="width: 310px"><a href="http://www.graftonlittleleague.org/wp-content/uploads/2011/11/unrepaired-edge-from-2nd-to-1st.jpg"><img class="size-medium wp-image-854" title="Unrepaired edge from 2nd to 1st" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/82a1183333b41d6f7f7a258ee1982db3.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Unrepaired edge from 2nd to 1st</p></div>
<p>&nbsp;</p>
<p>Further updates to the field are also happening.  Actions necessary to control flood waters that incapicate the field after heavy rains will also begin in the next couple of weeks.  Controlling the flood water is a huge step toward making Brookmeadow a beautiful and enjoyable field for all to use.  Watch for further updates and pictures!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2011/11/brookmeadow-field-is-getting-much-needed-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Selection Process published</title>
		<link>http://www.graftonlittleleague.org/2011/06/all-star-selection-process-published/</link>
		<comments>http://www.graftonlittleleague.org/2011/06/all-star-selection-process-published/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All-stars]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=741</guid>
		<description><![CDATA[The process for selecting players for our League&#8217;s All-Star Teams has been published here.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-742" title="gll-logo-all-stars" src="http://www.graftonlittleleague.org/wp-content/uploads/2011/06/gll-logo-all-stars.png" alt="" width="200" height="200" />The process for selecting players for our League&#8217;s All-Star Teams has been published <a title="All-Star Team Selection Process" href="http://www.graftonlittleleague.org/information/all-star-team-selection-process/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2011/06/all-star-selection-process-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Opening Day Parade!</title>
		<link>http://www.graftonlittleleague.org/2011/04/2011-opening-day-parade/</link>
		<comments>http://www.graftonlittleleague.org/2011/04/2011-opening-day-parade/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=674</guid>
		<description><![CDATA[Another exciting season of baseball is fast approaching and Grafton Little League’s board of directors cordially invites all Grafton residents, current and former players and their families to the 2011 Opening Day Parade and festivities taking place Sunday, May 1, 12:00 pm -3:00 pm. The parade gets  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full img-shadow wp-image-676" title="opening day 250x250" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/2f296340fd05bbbb204a00a1598081a9.jpg" alt="" width="250" height="250" />Another exciting season of baseball is fast approaching and Grafton Little League’s board of directors cordially invites all Grafton residents, current and former players and their families to the <strong>2011 Opening Day Parade</strong> and festivities taking place Sunday, May 1, 12:00 pm -3:00 pm. The parade gets underway from <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=90+Main+Street,+South+Grafton,+MA+01560-1196+(South+Grafton+Elementary+School)&amp;daddr=115+Ferry+St,+South+Grafton,+MA+01560+(ferry+field)&amp;hl=en&amp;geocode=FdSbgwId-AK6-yF0ZzmI5lKWfg%3BFXKEgwIdbhW6-yn3P-Ogag7kiTFe6Mu4b1-XtQ&amp;mra=ltm&amp;dirflg=w&amp;sll=42.176195,-71.694155&amp;sspn=0.010273,0.022724&amp;ie=UTF8&amp;ll=42.176444,-71.692421&amp;spn=0.010273,0.022724&amp;t=h&amp;z=16" onclick="pageTracker._trackPageview('/outgoing/maps.google.com/maps?f=d_amp_source=s_d_amp_saddr=90+Main+Street_+South+Grafton_+MA+01560-1196+_South+Grafton+Elementary+School_amp_daddr=115+Ferry+St_+South+Grafton_+MA+01560+_ferry+field_amp_hl=en_amp_geocode=FdSbgwId-AK6-yF0ZzmI5lKWfg_3BFXKEgwIdbhW6-yn3P-Ogag7kiTFe6Mu4b1-XtQ_amp_mra=ltm_amp_dirflg=w_amp_sll=42.176195_-71.694155_amp_sspn=0.010273_0.022724_amp_ie=UTF8_amp_ll=42.176444_-71.692421_amp_spn=0.010273_0.022724_amp_t=h_amp_z=16&amp;referer=');">South Grafton Elementary School at 12:00 pm, and will proceed to the Ferry Street field</a>. <strong>Players and coaches are asked to arrive at SGES by 11:30 am</strong>. All player drop-offs will be in front of the school’s main entrance.</p>
<p>Opening Day ceremonies will begin as soon as all players and invited guests have marched from SGES to Ferry Street. There will be plenty of food, beverages, games and fun family activities for everyone! Children’s activities will include:</p>
<ul>
<li>A moon walk</li>
<li>A rock climbing wall</li>
<li>A speed pitch contest</li>
<li>And a pie eating contest</li>
</ul>
<p>A silent auction will also take place with many pieces of sports memorabilia available.</p>
<p>Also, there will be a special ceremony for 12-year old players, where they will receive league jackets.</p>
<p>Registration will be available for both the <a title="2011 Golf Tournament" href="http://www.graftonlittleleague.org/2011-golf-tournament/">2011 Grafton Little League Golf Tournament</a> and the 2011 Miner Family Summer Baseball Camp. Families can also learn more about the <a title="Aquafina Major League Pitch, Hit &amp; Run Competition" href="http://www.graftonlittleleague.org/2011/04/aquafina-major-league-pitch-hit-run-competition/">Pitch, Hit &amp; Run Competition</a> taking place May 7 at the Ferry Street Complex. The T-Ball and Single A Divisions will be playing games on Opening Day. Players in the AA, Bazinet and Dauphinais Divisions will be having their team photos taken.</p>
<p>Each player is asked to bring one package of ‘all beef’ hot dogs and rolls with them to the drop off. Stop &amp; Stop will be running a special next week on hot dogs and rolls.</p>
<h3>Volunteers needed!</h3>
<p>Many volunteers are still needed to make the day a success! To help with set up, ticket sales, concession stand sales, activities, games and clean up, please access the <a href="http://www1.mysignup.com/cgi-bin/view.cgi?datafile=littleleagueparade" onclick="pageTracker._trackPageview('/outgoing/www1.mysignup.com/cgi-bin/view.cgi?datafile=littleleagueparade&amp;referer=');">Opening Day Volunteer sign-up sheet</a>.</p>
<p>For additional information, contact Parade Coordinator Ruchelle Miller at <a href="mailto:ruchellemiller@hotmail.com">ruchellemiller@hotmail.com</a>.</p>
<p>Finally, these events are published on the <a title="League Events" href="http://www.graftonlittleleague.org/calendars/calendar-of-events/">league&#8217;s activities calendar</a>. Some teams&#8217; schedules have been published too, and hopefully all the schedules can be published in the coming weeks. You can add the calendars to your personal ones, to always be kept up-to-date on the activities. Check the Calendars menu for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2011/04/2011-opening-day-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Flyer for the 2011 Golf Tourney</title>
		<link>http://www.graftonlittleleague.org/2011/04/registration-flyer-for-the-2011-golf-tourney/</link>
		<comments>http://www.graftonlittleleague.org/2011/04/registration-flyer-for-the-2011-golf-tourney/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Golf Tournament]]></category>

		<guid isPermaLink="false">http://www.graftonlittleleague.org/?p=632</guid>
		<description><![CDATA[Information on the 2011 Golf Tournament has been updated. Check out the page!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-629" title="highfields logo" src="http://www.graftonlittleleague.org/wp-content/plugins/image-shadow/cache/c4367e425d4bab968db05cf831fc858c.jpg" alt="" width="240" height="186" />Information on the 2011 Golf Tournament has been updated. <a title="2011 Golf Tournament" href="http://www.graftonlittleleague.org/2011-golf-tournament/">Check out the page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftonlittleleague.org/2011/04/registration-flyer-for-the-2011-golf-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.graftonlittleleague.org @ 2012-05-18 16:59:51 -->
